Your browser is not capable of displaying Flash content. Please visit http://www.adobe.com/go/getflashplayer_de to download the Flash player for free or consult your system administrator.
Major advantages
- Pressure barrier i.e. it can be installed in seconds and removed easily when not needed
- This polycarbonate gate allows the client to choose and adapt the design to the trends and corporate identity.
- Available in two sizes:
Extends to fit openings from 69.5 to 78 cm or openings from 79.5 to 88 cm (between 27.6-34.6")
- Can be supplied with a kit to convert the barrier to a wall mounted opening gate
- in wood and polycarbonate
- Norms: EN 1930:2000
Table of loading capacities
For reference only
| LILOU 73 | |||
|---|---|---|---|
| 20‘ | 40‘ | 40‘ HC | |
| Individual carton box on pallets | 1.032 | 2.064 | 2.568 |
| Individual carton box loose loading | 1.368 | 2.907 | 3.264 |
| 6 pieces/box on pallets | 1.440 | 2.880 | 3.456 |
| 6 pieces/box loose loading | 1.584 | 3.366 | 3.978 |
| LILOU 83 | |||
|---|---|---|---|
| 20‘ | 40‘ | 40‘ HC | |
| Individual carton box on pallets | 860 | 1.806 | 2.247 |
| Individual carton box loose loading | 1.197 | 2.565 | 2.880 |
| 6 pieces/box on pallets | 1.200 | 2520 | 3.024 |
| 6 pieces/box loose loading | 1.386 | 2.970 | 3.510 |





